IoT Full Stack Development
— 75 Day Program
Build smart, connected devices. Master ESP32, MQTT, Firebase, Python Flask, and live dashboards. Earn a certificate and get internship opportunities.
About This Course
The IoT Full Stack Development course is a comprehensive 75-day program designed for engineering students and professionals who want to enter the rapidly growing field of Internet of Things. You'll go from understanding basic electronics to building complete end-to-end IoT systems that collect real-world data, transmit it to the cloud, and visualize it on live web dashboards.
No prior experience is required. We start from the absolute basics and guide you all the way to deploying your own smart-device project. By the end, you will have a portfolio-worthy project, a verified certificate, and skills that are directly applicable in the job market.
Course Curriculum
Electronics Fundamentals · Ohm's Law · Breadboard Wiring · TinkerCAD Simulation · Arduino IDE · First Blink · Sensors Intro
| Day | Lesson Title | Topics Covered | Hands-On Project |
|---|---|---|---|
| D1 | Electronics Basics — Voltage, Current, Resistance | Ohm's Law V=IR, series vs parallel circuits | Calculate values for 5 circuits using Ohm's Law |
| D2 | Electronic Components Overview | Resistors, capacitors, LEDs, transistors, diodes, buttons, potentiometers | Identify 10 real components, read resistor color codes |
| D3 | Breadboard & Circuit Building | Breadboard layout, power rails, jumper wires, current flow | Build LED circuit on breadboard with 9V battery |
| D4 | TinkerCAD — Circuit Simulation Setup | TinkerCAD account, Circuits section, adding components, wiring, simulation | Recreate Day 3 LED circuit in TinkerCAD and simulate |
| D5 | Arduino IDE Setup & First Program | Install Arduino IDE, board manager, COM port, Serial Monitor | Upload Blink to Arduino Uno, change blink speed |
| D6 | Digital Output — Controlling LEDs | pinMode(), digitalWrite(), HIGH/LOW, delay() | Traffic light simulation: Red→Yellow→Green with timing |
| D7 | Digital Input — Buttons & Switches | digitalRead(), INPUT_PULLUP, button debouncing, if/else | Push button controls LED — press ON, release OFF + toggle |
| D8 | Analog Input — Potentiometer & ADC | analogRead(), 10-bit ADC (0–1023), analogWrite() PWM | Potentiometer controls LED brightness smoothly |
| D9 | Serial Communication — Talking to PC | Serial.begin(), Serial.print(), Serial Monitor, baud rate | Print sensor values to Serial Monitor every 500ms |
| D10 | Temperature Sensor — DHT11 | DHT11 wiring, DHT library, reading temperature & humidity | Display live temp + humidity on Serial Monitor every 2s |
| D11 | Distance Sensor — HC-SR04 Ultrasonic | Ultrasonic pulse, trigPin, echoPin, pulseIn(), distance formula | Distance meter: LED blinks faster when object is close |
| D12 | LCD Display — 16x2 with I2C | I2C protocol, I2C address scanner, LiquidCrystal_I2C library | Display temp & humidity from DHT11 on 16x2 LCD |
| D13 | Buzzer & Sound Output | Active vs passive buzzer, tone(), noTone(), frequencies, notes | Proximity alarm: buzzer beeps faster as object gets closer |
| D14 | Servo Motor Control | Servo library, servo.write(), angle control (0–180°), PWM | Potentiometer controls servo angle — turn knob, servo follows |
| D15 ⭐ | Phase 1 Project — Smart Environment Monitor | Combine DHT11 + LCD + Buzzer | Temp/Humidity on LCD + buzzer alert above 35°C |
C++ Basics → OOP → Classes → Inheritance · ESP32 & NodeMCU · GPIO · PWM · ADC · I2C · SPI · FreeRTOS · Sensor Libraries
| Day | Lesson Title | Topics Covered | Hands-On Project |
|---|---|---|---|
| D16 | C++ Basics — Variables & Data Types | int, float, char, bool, String, const, type casting | Calculate area of circle, convert Celsius to Fahrenheit |
| D17 | C++ Control Flow & Loops | if/else, switch/case, for/while loops, break, continue | LED pattern sequencer using for loop |
| D18 | C++ Functions | Function declaration, parameters, return types, void, scope | Refactor traffic light code into functions |
| D19 | C++ Arrays & Strings | Arrays, indexing, 2D arrays, char arrays, String class | Store 10 sensor readings, find min/max/average |
| D20 | C++ Pointers & References | Memory addresses, & operator, * dereference, pass by reference | Functions using pointers to swap values |
| D21 | C++ OOP — Classes & Objects | class keyword, public/private, constructor, destructor, this pointer | LED class: constructor takes pin, on(), off(), blink(speed) |
| D22 | C++ OOP — Inheritance | Base class, derived class, protected, super constructor, override | Sensor base → TempSensor, DistanceSensor child classes |
| D23 | C++ OOP — Encapsulation & Polymorphism | Getters/setters, virtual functions, polymorphism, abstract classes | Alarm base class with virtual trigger() |
| D24 | ESP32 — Introduction & Setup | ESP32 vs Arduino, dual-core, WiFi+BT built-in, pinout | Install ESP32 board, upload Blink, explore pin differences |
| D25 | ESP32 — GPIO & Analog | ESP32 GPIO mapping, ADC1/ADC2, DAC pins, touch pins | Read potentiometer on ESP32 ADC, map to LED brightness |
| D26 | NodeMCU (ESP8266) — Setup | NodeMCU vs ESP32, CH340 driver, flash size, 3.3V logic | Install NodeMCU driver, blink ESP8266 LED |
| D27 | I2C Protocol — Multiple Sensors | I2C bus, SDA/SCL, device addresses, Wire library, scanner | Connect DHT11 + LCD + MPU6050 on same I2C bus |
| D28 | SPI Protocol & Advanced Communication | SPI vs I2C, MOSI/MISO/CLK/CS pins, SPI library | SD card module via SPI — write sensor log to SD |
| D29 | Interrupts & Real-Time Response | attachInterrupt(), RISING/FALLING, ISR functions, volatile | Button interrupt: count presses without blocking loop() |
| D30 | Timers & Multitasking on ESP32 | millis() vs delay(), FreeRTOS tasks, xTaskCreate() | 2 simultaneous tasks: blink LED + read sensor (no delay()) |
| D31 | PIR Motion Sensor | PIR sensor wiring, digital output, sensitivity/delay tuning | Motion light: ON when motion detected, OFF after 5s |
| D32 | Soil Moisture & Water Level Sensors | Capacitive vs resistive sensor, ADC reading, calibration | Plant watering alert: buzzer + LED when soil too dry |
| D33 | Gas & Air Quality — MQ Series | MQ-2 smoke/gas sensor, warm-up time, analog output | Gas leak detector: alarm when gas exceeds threshold |
| D34 | Relay Module — Control 220V Devices | Relay working, NO/NC contacts, optocoupler isolation | Smart switch: ESP32 controls relay to turn 220V bulb ON/OFF |
| D35 ⭐ | Phase 2 Project — Multi-Sensor OOP System | Sensor classes, relay controller class, LCD display class | Smart room: Temp+Motion+Gas, relay controls fan, LCD shows all |
WiFi · MQTT · HTTP · Firebase Realtime DB · Web Dashboard · Control Hardware from Browser · REST APIs · Telegram Bot
TensorFlow Lite · Edge Impulse · scikit-learn · Gesture Recognition · Anomaly Detection · ESP32-CAM · AI on Device
Smart Home · Industrial Monitor · Weather Station · Smart Agriculture · Full System Testing · GitHub Portfolio · Graduation
Projects You'll Build
What You'll Gain
Career Scope & Future of IoT
IoT is one of the fastest-growing industries in the world. By 2030, there will be over 29 billion connected IoT devices globally. Pakistan's telecom and industrial sectors are rapidly adopting IoT solutions. Here's what you can do after completing this course:
Industrial Automation
Design smart factory systems & industrial IoT monitoring solutions
Smart Home
Build and sell home automation products and services
Edge AI Products
Build AI-powered cameras, gesture devices & smart sensors
Smart Agriculture
Design precision farming and irrigation control systems
Freelancing
High-paying IoT freelance projects on Upwork & Fiverr
Data Engineering
Collect, process and visualize sensor data at scale
Register for IoT Full Stack Development Course
Fill the form below and our team will contact you within 24 hours to confirm your enrollment.
Visit Us
M Dubai Tower, 3rd Floor, Office 219, Khanna Pul, Islamabad